Elden Ring weapons: browse by type and requirements
Find a weapon family, inspect source-attributed minimum requirements and open each full source record. Explore 487 weapon and shield entries without guessing current-patch Attack Rating.
487 local community references · Source-limitedBrowse all weapon and shield families
Category counts below are generated from the actual 487 bundled records, rather than a hand-written estimate. Every full record remains available in the established Weapon Database. Category totals include shields; no current game edition is claimed complete.
Search the full 487-row reference
Select the browse button to load locally bundled community references. Nothing is transmitted from your build.
Representative recorded weapon entries (static HTML)
| Weapon | Family | Reported weight | Source requirements |
|---|---|---|---|
| Battle Axe | Axe | 4.5 | STR:12 · DEX:8 · INT:0 · FAI:0 · ARC:0 |
| Celebrant's Cleaver | Axe | 4.5 | STR:12 · DEX:8 · INT:0 · FAI:0 · ARC:0 |
| Backhand Blade | Backhand Blade | 2 | STR:10 · DEX:13 · INT:0 · FAI:0 · ARC:0 |
| Curseblade's Cirque | Backhand Blade | 4.5 | STR:9 · DEX:22 · INT:0 · FAI:0 · ARC:0 |
| Hand Ballista | Ballista | 10 | STR:30 · DEX:14 · INT:0 · FAI:0 · ARC:0 |
| Jar Cannon | Ballista | 15 | STR:34 · DEX:12 · INT:0 · FAI:0 · ARC:0 |
| Beast Claw | Beast Claw | 3 | STR:13 · DEX:11 · INT:0 · FAI:0 · ARC:0 |
| Red Bear's Claw | Beast Claw | 4 | STR:20 · DEX:10 · INT:0 · FAI:0 · ARC:0 |
| Albinauric Bow | Bow | 4.5 | STR:7 · DEX:18 · INT:0 · FAI:0 · ARC:0 |
| Ansbach's Longbow | Bow | 4.5 | STR:9 · DEX:43 · INT:0 · FAI:0 · ARC:0 |
| Bloodhound Claws | Claw | 3 | STR:10 · DEX:15 · INT:0 · FAI:0 · ARC:0 |
| Claws of Night | Claw | 3 | STR:8 · DEX:20 · INT:0 · FAI:0 · ARC:0 |
| Ancient Meteoric Ore Greatsword | Colossal Sword | 22 | STR:35 · DEX:10 · INT:0 · FAI:0 · ARC:19 |
| Fire Knight's Greatsword | Colossal Sword | 16 | STR:22 · DEX:18 · INT:0 · FAI:12 · ARC:0 |
| Anvil Hammer | Colossal Weapon | 22 | STR:39 · DEX:10 · INT:11 · FAI:20 · ARC:0 |
| Axe Of Godfrey | Colossal Weapon | 18 | STR:42 · DEX:14 · INT:0 · FAI:0 · ARC:0 |
| Arbalest | Crossbow | 6 | STR:18 · DEX:12 · INT:0 · FAI:0 · ARC:0 |
| Crepus's Black-key Crossbow | Crossbow | 5 | STR:14 · DEX:16 · INT:0 · FAI:0 · ARC:0 |
| Beastman's Cleaver | Curved Greatsword | 16.5 | STR:25 · DEX:14 · INT:0 · FAI:0 · ARC:0 |
| Bloodhound's Fang | Curved Greatsword | 11.5 | STR:18 · DEX:17 · INT:0 · FAI:0 · ARC:0 |
| Beastman's Curved Sword | Curved Sword | 4 | STR:13 · DEX:11 · INT:0 · FAI:0 · ARC:0 |
| Dancing Blade of Ranah | Curved Sword | 3.5 | STR:9 · DEX:20 · INT:0 · FAI:0 · ARC:0 |
| Black Knife | Dagger | 2 | STR:8 · DEX:12 · INT:0 · FAI:18 · ARC:0 |
| Blade Of Calling | Dagger | 1.5 | STR:6 · DEX:13 · INT:0 · FAI:15 · ARC:0 |
| Caestus | Fist | 1.5 | STR:8 · DEX:8 · INT:0 · FAI:0 · ARC:0 |
| Cipher Pata | Fist | 0 | STR:0 · DEX:0 · INT:0 · FAI:30 · ARC:0 |
| Bastard's Stars | Flail | 5.5 | STR:8 · DEX:22 · INT:22 · FAI:0 · ARC:0 |
| Chainlink Flail | Flail | 8 | STR:18 · DEX:12 · INT:0 · FAI:0 · ARC:0 |
| Academy Glintstone Staff | Glintstone Staff | 3 | STR:6 · DEX:0 · INT:28 · FAI:0 · ARC:0 |
| Albinauric Staff | Glintstone Staff | 2.5 | STR:6 · DEX:0 · INT:10 · FAI:0 · ARC:12 |
| Black Steel Greathammer | Great Hammer | 12 | STR:25 · DEX:11 · INT:0 · FAI:17 · ARC:0 |
| Smithscript Greathammer | Great Hammer | 9 | STR:20 · DEX:10 · INT:11 · FAI:11 · ARC:0 |
What can you compare here?
Browse weapon names and minimum attributes first, then verify one-handed or two-handed Strength with Weapon Requirements. Nominal v1.17 attack rating is handled separately by Weapon AR Calculator, while Weapon Compare compares source-defined candidates. A listed +0 base attack is not actual player damage.
Data provenance: pinned community catalog reference; open source conflicts. This static page does not fetch outside datasets.
Scope: Community and archived v1.17 reference information is not current-Regulation 1.17.3 game-client certification. Unknown, conflicting or unsupported values are never estimated. The site is an unofficial fan project.